See results from this election here.
By summer's end, Floridians will vote to make elective change at the local, state and national level. If you are a voter in Suwannee County, here is everything you need to know about the local race.
Election day for the Suwannee County primary is Aug. 18. Registered voters, with proper identification, may cast ballots at a polling place -- from 7 a.m. to 7 p.m. -- within their respective district, or precinct. Find yours here.
The deadline to register for the 2020 Primary Election is July 20. The deadline to register for the 2020 General Election -- on Nov. 3 -- is Oct. 5. Citizens may update or register voter information various ways: online or by printing and mailing this physical registration form to the Suwannee County Supervisor of Elections office. For information on mail-in, or absentee ballots, click here.
Who is on the ballot in Suwannee County?
The last day candidates could officially qualify was June 12. The italicized names denote a candidate's incumbent status, if applicable.
Name | Party | Money raised as of June 15 |
---|---|---|
Jennifer Bradley | Republican | $480,476 |
Jason Holifield | Republican | $11,865 |
Name | Party | Money raised as of June 22 |
---|---|---|
Brooks Carroll | Republican | $3,000 |
William Don Hale, Jr. | Democrat | $4,850 |
Name | Party | Money raised as of June 22 |
---|---|---|
Cricinda (Cinda) Foster | Republican | $600 |
Steven Daniel Kirby | Republican | $2,862.08 |
Travis Land | Republican | $7,400 |
Name | Party | Money raised as of June 22 |
---|---|---|
Ronnie Richardson | Republican | $9,235 |
Franklin White | Republican | $11,131.94 |
Name | Party | Money raised as of June 22 |
---|---|---|
Catherine Cason | Non-partisan | $960 |
Jackie Cherry | Non-partisan | $1,706.40 |
Norman Crawford | Non-partisan | $1,657.83 |
Monica L Ford-Davis | Non-partisan | $3,325 |
Name | Party | Money raised as of June 22 |
---|---|---|
Jerry Taylor | Non-partisan | $50 |
Name | Party | Money raised as of June 22 |
---|---|---|
Barry A Baker | Republican | $500 |
Name | Party | Money raised as of June 22 |
---|---|---|
Richard Lee (Ricky) Gamble | Republican | $33,285 |
BeBe Roberson | Republican | 26,775 |
Wade Dillon Thomas | Republican | $47,100 |
Name | Party | Money raised as of June 22 |
---|---|---|
Shawn Hingson | Non-partisan | $5,075 |
Fred S. Martin | $3,425 | |
Samuel George (Sam) St. John | Republican | $30,136.74 |
Name | Party | Money raised as of June 22 |
---|---|---|
Jennifer Musgrove Kinsey | Republican | $1,300 |
Name | Party | Money raised as of June 22 |
---|---|---|
Sharon W Jordan | Republican | $300 |
Find the comprehensive list of candidates' self-reported campaign finances here.