By summer's end, Floridians will vote to make elective change at the local, state and national level. If you are a voter in Union County, here is everything you need to know about the local race.
Election day for the Union County primary is Aug. 18. Registered voters, with proper identification, may cast ballots at a polling place -- from 7 a.m. to 7 p.m. -- within their respective district, or precinct. Find yours here.
The deadline to register for the 2020 Primary Election is July 20. The deadline to register for the 2020 General Election -- on Nov. 3 -- is Oct. 5. Citizens may update or register voter information various ways: online or by printing and mailing this physical registration form to the Union County Supervisor of Elections office. For information on mail-in, or absentee ballots, click here.
Who is on the ballot in Union County?
The last day candidates could officially qualify was June 12. The italicized names denote a candidate's incumbent status, if applicable.
Name | Party | Money raised as of June 15 |
---|---|---|
Jennifer Bradley | Republican | $480,476 |
Jason Holifield | Republican | $11,865 |
Name | Party | Money raised as of July 20 |
---|---|---|
Kat Cammack | Republican | $461,892.66 |
Ryan Chamberlin | Republican | $151,253.40 |
Todd Chase | Republican | $313,920.71 |
Adam Christensen | Democrat | $20,012.13 |
Philip Dodds | Democrat | $21,278.17 |
Bill Engelbrecht | Republican | $68,530 |
Joe Millado | Republican | $15,967.25 |
Gavin Rollins | Republican | $173,922 |
Judson Sapp | Republican | $746,103.01 |
James St. George | Republican | $908,309.97 |
David Theus | Republican | $16,222.11 |
Amy Pope Wells | Republican | $208,880.94 |
Tom Wells | Democrat | $13,044.36 |
Name | Party | Money raised as of June 22 |
---|---|---|
Wayne Cox | Republican | $100 |
Ryan Perez | Republican | $50 |
Kimberly J. Shatto | Republican | $100 |
Name | Party | Money raised as of June 22 |
---|---|---|
James "Jimmy" Tallman | Republican | $50 |
Name | Party | Money raised as of June 22 |
---|---|---|
Willie Croft | Republican | $50 |
Name | Party | Money raised as of June 22 |
---|---|---|
Rebekah Elixson | Non-partisan | $0 |
Russell Gordon | Non-partisan | $50 |
Name | Party | Money raised as of June 22 |
---|---|---|
Sondra Hun | Non-partisan | $600 |
Becky Raulerson | Non-partisan | $2,200 |
Name | Party | Money raised as of June 22 |
---|---|---|
Mitchell Bishop | Non-partisan | $500 |
Name | Party | Money raised as of June 22 |
---|---|---|
Kellie Hendricks Connell | Republican | $24,200 |
Regina Parrish | Republican | $25,400 |
Name | Party | Money raised as of June 22 |
---|---|---|
Bruce Dukes | Republican | $120 |
Name | Party | Money raised as of June 22 |
---|---|---|
Brad Whitehead | Republican | $50 |
Name | Party | Money raised as of June 22 |
---|---|---|
Deborah Osborne | Republican | $100 |
Name | Party | Money raised as of June 22 |
---|---|---|
Lisa B Johnson | Republican | $100 |
Find the comprehensive list of candidates' self-reported campaign finances here.