| Race | Candidates | Winner |
| State House District 10 | Jerry Bullard (Democrat) vs. Elizabeth Porter (Republican) | Elizabeth Porter |
| State House District 19 | Bobby Payne (R) vs. Joe Snodgrass (D) | Bobby Payne |
| State House District 21 | Chuck Clemons (R) vs. Marihelen Wheeler (D) | Chuck Clemons |
| State House District 23 | Stan McClain (R) vs. Rick Perry (D) | Stan McClain |
| State House District 35 | Ramon Gutierrez (D) vs. Blaise Ingoglia (R) | Blaise Ingoglia |
| State Senate District 8 | Keith Perry (R) vs. Rod Smith (D) | Keith Perry |
| Alachua County Sheriff | Sadie Darnell (D) vs. Jack Jacobs (R) | Sadie Darnell |
| Bradford County commission District 3 | Chris Dougherty (R) vs. Lila Sellars (D) | Chris Dougherty |
| Bradford County commission District 5 | Frank Durrance (Republican) vs. Eddie Lewis (Democrat) | Frank Durrance |
| Bradford County school board District 2 | Jim Peronto (non-partisan) vs. Charnelle Whittemore (non-partisan) | Charnelle Whittemore |
| Bradford County schools superintendent | Stacey Shuford Creighton (R) vs. Chad Farnsworth (no party affiliation) vs. Teddy Key (D) | Stacey Shuford Creighton |
| Bradford County sheriff | John Hodges (NPA) vs. Gordon Smith (R) | Gordon Smith |
| Bradford County tax collector | Teresa Gaskins Phillips (NPA) vs. Linda Lee (NPA) | Teresa Gaskins Phillips |
| Citrus County commission District 1 | Duane Godfrey (D) vs. Jeff Kinnard (R) | Jeff Kinnard |
| Citrus County commission District 3 | Timothy Langer (D) vs. Jimmie Smith (R) | Jimmie Smith |
| Citrus County commission District 5 | Brian Coleman (R) vs. Hank Hemrick (NPA) | Brian Coleman |
| Citrus County school board District 4 | Sandy Counts (NPA) vs. Bill Murray (NPA) | Sandy Counts |
| Citrus County sheriff | Michael Klyap (NPA) vs. Michael Prendergast (Republican) | Michael Prendergast |
| Columbia County Commission District 5 | Scarlet Frisina (non-partisan) vs. Tim Murphy (non-partisan) | Tim Murphy |
| Dixie County commission District 1 | Micah Jon Davis (NPA) vs. Gene Higginbotham (NPA) | Gene Higginbotham |
| Dixie County commission District 3 | Mark Hatch (NPA) vs. Jody Robson (NPA) | Mark Hatch |
| Dixie County commission District 5 | Benita Corbin (REP) vs. David Osteen (NPA) vs. Brandon Ross (NPA) vs. James Valentine (NPA) | David Osteen |
| Dixie County sheriff | Christopher Cambron (NPA) vs. Dewey Hatcher (NPA) | Dewey Hatcher |
| Dixie County schools superintendent | Jimmie L. Green Jr. (NPA) vs. Cheryl C. Pridgeon (NPA) vs. Mike Thomas (NPA) | Mike Thomas |
| Gilchrist County commission District 3 | Richard Esseck (NPA) vs. Todd Gray (R) | Todd Gray |
| Gilchrist County tax collector | Barbara Merritt (D) vs. Donna Stacy (R) | Barbara Merritt |
| Hernando County commission District 1 | Jimmy Lodato (D) vs. Nick Nicholson (R) | Nick Nicholson |
| Hernando County commission District 3 | John Allocco (R) vs. Diane Rowden (D) | John Allocco |
| Hernando County commission District 5 | Steve Champion (R) vs. Paul Douglas (D) | Steve Champion |
| Hernando County property appraiser | John Emerson (R) vs. Jeff Huffman (D) | John Emerson |
| Hernando County school board District 4 | Gus Guadagnino (non-partisan) vs. William Vonada (non-partisan) | Gus Guadagnino |
| Hernando County supervisor of elections | Shirley Anderson (R) vs. Debra Myers (D) | Shirley Anderson |
| Lafayette County tax collector | Shelia Bates Adams (D) vs. Charles Hewett Jr. (R) | Charles Hewett Jr. |
| Marion County commission District 1 | David Moore (R) vs. John Townsend (NPA) | David Moore |
| Marion County sheriff | Dennis McFatten (D) vs. Billy Woods (R) | Billy Woods |
| Putnam County commission District 1 | Harry Banks (D) vs. Bill Pickens (R) | Bill Pickens |
| Putnam County commission District 3 | Karl Flagg (D) vs. Tommy Stilwell (R) | Tommy Stilwell |
| Putnam County commission District 5 | Buddy Goddard (R) vs. Walton Pellicer (D) | Buddy Goddard |
| Putnam County schools superintendent | Phyllis Criswell (R) vs. Rick Surrency (D) | Rick Surrency |
| Putnam County sheriff | Gator DeLoach (D) vs. Edison Edison (NPA) vs. Jonathan Kinney (R) | Too close to call. |
| Suwannee County commission District 1 | Jesse Caruthers (NPA) vs. William Hale (D) vs. John Rothenberger (R) | William Hale |
| Suwannee County commission District 5 | Christopher Furst (D) vs. Ronnie Richardson (R) | Christopher Furst |
| Suwannee County schools superintendent | Ted Roush (R) vs. Julie Ulmer (D) vs. Dianne Westcott (I) | Ted Roush |
| Suwannee County sheriff | Fred Martin (NPA) vs. Sam St. John (D) vs. Alton Williams III (R) | Too close to call. |
| Union County clerk of court | Kellie Connell (R) vs. Donna Jackson (D) | Kellie Connell |
| Union County commission District 3 | Eric Hall (D) vs. James Tallman (R) | James Tallman |
| U.S. representative District 2 | Neal Dunn (R) vs. Walter Dartland (D) vs. Rob Lapham (Libertarian) | Neal Dunn |
| U.S. representative District 3 | Ken McGurn (D) vs. Tom Wells (NPA) vs. Ted Yoho (R) | Ted Yoho |
| U.S. representative District 11 | Dave Koller (D) vs. Daniel Webster (R) vs. Bruce Ray Riggs (I) | Daniel Webster |
This story completes our guide, Florida Votes 2016, a coverage of all races up to and through the Nov. 8 election.