See results from this election here.
By summer’s end, Floridians will vote to make elective change at the local, state and national level. If you are a voter in Gilchrist County, here is everything you need to know about the local race.
Election day for the Gilchrist County primary is Aug. 18. Registered voters, with proper identification, may cast ballots at a polling place — from 7 a.m. to 7 p.m. — within their respective district, or precinct. Find yours here.
The deadline to register for the 2020 Primary Election is July 20. The deadline to register for the 2020 General Election — on Nov. 3 — is Oct. 5. Citizens may update or register voter information various ways: online, in person at the Gilchrist County Supervisor of Elections office or by printing and mailing this registration form to the same address. Find information on mail-in, or absentee ballots, here.
Who is on the ballot in Gilchrist County?
The last day candidates could officially qualify was June 12. The italicized names denote a candidate’s incumbent status, if applicable.
Name | Party | Money raised as of June 15 |
---|---|---|
Jennifer Bradley | Republican | $480,476 |
Jason Holifield | Republican | $11,865 |
Name | Party | Money raised as of June 17 |
---|---|---|
Sharon Langford | Republican | $0 |
Name | Party | Money raised as of June 17 |
---|---|---|
Joseph Hart Jr. | Republican | $4,600 |
Ronald Smith | Republican | $1,600 |
Name | Party | Money raised as of June 17 |
---|---|---|
Kenrick Thomas | Republican | $0 |
Name | Party | Money raised as of June 17 |
---|---|---|
Susan Owens | Non-partisan | $12 |
Name | Party | Money raised as of June 17 |
---|---|---|
Gina Geiger | Non-partisan | $0 |
Name | Party | Money raised as of June 17 |
---|---|---|
Todd Newton | Republican | $0 |
Name | Party | Money raised as of June 17 |
---|---|---|
Damon Legget | Republican | $0 |
Name | Party | Money raised as of June 17 |
---|---|---|
Robert “Bobby” Schultz | Republican | $0 |
Name | Party | Money raised as of June 17 |
---|---|---|
Connie Sanchez | Republican | $0 |
Name | Party | Money raised as of June 17 |
---|---|---|
Ronda Adkins | Republican | $2,000 |
Cheri Brodeur | Republican | $100 |
James Surrency | Republican | $11,650 |
Kevin Whitaker | Republican | $1,300 |
Name | Party | Money raised as of June 17 |
---|---|---|
Michael McElroy | Republican | $4,350 |
Terry Trail | Republican | $5,735 |
Find the comprehensive list of candidates’ self-reported campaign finances here.