Voters have the opportunity to choose new local, state, and federal representation in the Aug 28. primary and midterm election on Nov. 6, 2018.
Below is a county-by-county listing of who has qualified to appear on the ballot this year in federal and state races. The fundraising totals are from the Florida Department of State.
On Tuesday, we'll have a roundup of county-level races.
U.S. Representative
Name | Party | Money raised as of June 25 |
---|
Neal Dunn | Republican | $935,548.26 |
Bob Rackleff | Democrat | $97,809.99 |
Brandon Peters | Democrat | $47,571.48 |
Name | Party | Money raised as of June 25 |
---|
Ted Yoho | Republican | $465,159 |
Judson Sapp | Republican | $58,595 |
Tom Wells | Democrat | $19,515.73 |
Yvonne Hinson Hayes | Democrat | $12,871.92 |
Dushyant Gosai | Democrat | $1,298 |
Name | Party | Money raised as of June 25 |
---|
Daniel Webster | Republican | $351,043.61 |
Dana Cottrell | Democrat | Not available |
Luis Saldana | Write-in | Not available |
State Representative
Name | Party | Money raised as of June 25 |
---|
Marc Vann | Republican | $63,529.25 |
Chuck Brannan | Republican | $61,207.13 |
Merrillee Malwitz Jipson | No Party Affiliation | $3,303.53
|
Fred S. Martin | No Party Affiliation | $2,411.00
|
Ronald W. Williams II | Democrat | Not available |
Name | Party | Money raised as of June 25 |
---|
Bobby Payne | Republican | $88,950.12 |
Paul Still | Democrat | $5,421 |
Name | Party | Money raised as of June 25 |
---|
Clovis Watson (wins unopposed) | Democrat | $9,610 |
Name | Party | Money raised as of June 25 |
---|
Chuck Clemons | Republican | $139,676.33 |
Jason Haeseler | Democrat | $33,371 |
Amol Jethwani | Democrat | $27,769.11 |
Name | Party | Money raised as of June 25 |
---|
Charlie Stone | Republican | $41,568.95 |
Brigitte Smith | Republican | $1,842.51 |
Bernard Parker | Democrat | $1,172.42 |
Name | Party | Money raised as of June 25 |
---|
Stan McClain | Republican | $45,838.90 |
Carl Griffin | Democrat | Not available |
State Senator
Name | Party | Money raised as of June 25 |
---|
Keith Perry | Republican | $475,989.30 |
Kayser Enneking | Democrat | $382,367.54 |
Olysha Magruder | Democrat | $29,068.16 |
Charles Goston | No Party Affiliation | Not available |
Name | Party | Money raised as of June 25 |
---|
Wilton Simpson | Republican | $421,975.63 |
Michael Cottrell | Democrat | Not available |
Name | Party | Money raised as of June 25 |
---|
Dennis Baxley | Republican | $188,645.61 |
Gary McKechnie | Democrat | $32,503.64 |
Keasha "Kay" Gray | Write-in | $1,150 |
Circuit judges
Name | Group | Money raised as of June 25 |
---|
Don Barbee Jr. | Group 4 | $17,425 |
Edward C. Spaight | Group 4 | $7,050 |
Name | Group | Money raised as of June 25 |
---|
Ryan Will | Group 15 | $45,823.84 |
Sebrina L. Slack | Group 15 | $45,550 |
Linda L. Gaustad | Group 15 | $16,862.69 |
Name | Group | Money raised as of June 25 |
---|
David Robertson | Group 8 | $107,238 |
Gloria Walker | Group 8 | $33,851.76 |
Julie Waldman | Group 8 | $22,957.75 |