At a statewide level, four of six charter amendments passed.
In Alachua County, six of the seven charter amendments passed, with the last one pending a recount.
The City of Gainesville's amendment initiatives all passed. Marion County also passed the sales tax referendum with 70.32% 0f the vote.
See below for more information on each ballot initiative.
Notes:
- All results are unofficial until county-level canvassing boards certify votes later this month. The vote totals and percentages below may also shift slightly until that time.
- Approved amendments, when known, are bolded.
Statewide
Yes | 79.30% | 8,291,118 total votes |
No | 20.70% | 2,164,786 total votes |
Yes | 60.80% | 6,377,444 total votes |
No | 39.20% | 4,111,094 total votes |
Yes | 57.01% | 5,840,881 total votes |
No | 42.99% | 4,403,757 total votes |
Yes | 47.53% | 4,842,690 total votes |
No | 52.47% | 5,347,025 total votes |
Yes | 74.49% | 7,468,660 total votes |
No | 25.51% | 2,557,657 total votes |
Yes | 89.73% | 9,286,643 total votes |
No | 10.27% | 1,063,348 total votes |
Alachua County
Yes | 78.70% | 106,017 total votes |
No | 21.30% | 28,688 total votes |
Yes | 50.07% | 64,462 total votes |
No | 49.93% | 64,230 total votes |
*The above race went to machine and manual recounts before being certified by voters.
Yes | 70.74% | 92,543 total votes |
No | 29.26% | 38,284 total votes |
Yes | 73.95% | 99,707 total votes |
No | 26.05% | 35,124 total votes |
Yes | 63.90% | 84,292 total votes |
No | 36.10% | 47,614 total votes |
Yes | 64.10% | 83,029 total votes |
No | 35.90% | 46,506 total votes |
Yes | 69.86% | 91,751 total votes |
No | 30.14% | 39,589 total votes |
Gainesville City Charter Amendments
Yes | 79.65% | 45,911 total votes |
No | 20.35% | 11,727 total votes |
Yes | 63.51% | 36,075 total votes |
No | 36.49% | 20,727 total votes |
Yes | 74.45% | 42,052 total votes |
No | 25.55% | 14,432 total votes |
Yes | 75.68% | 42,291 total votes |
No | 24.32% | 13,594 total votes |
Marion County
Yes | 70.32% | 132,489 total votes |
No | 29.68% | 55,932 total votes |
<a href="https://www.wuft.org/news/topics/florida-votes-2020/" target="_blank" link-data="{"link":{"attributes":[],"linkText":"Read more of WUFT’s coverage of Florida Votes 2020","target":"NEW","url":"https://www.wuft.org/news/topics/florida-votes-2020/","_id":"0000018b-8bbc-d33b-ab8b-fffcd9ea0002","_type":"ff658216-e70f-39d0-b660-bdfe57a5599a"},"_id":"0000018b-8bbc-d33b-ab8b-fffcd9ea0003","_type":"809caec9-30e2-3666-8b71-b32ddbffc288"}">Read more of WUFT’s coverage of Florida Votes 2020</a>