See results from this election here.
By summer's end, Floridians will vote to make elective change at the local, state and national level. If you are a voter in Putnam County, here is everything you need to know about the local race.
Election day for the Putnam County primary is Aug. 18. Registered voters, with proper identification, may cast ballots at a polling place — from 7 a.m. to 7 p.m. — within their respective district, or precinct. Find yours here.
The deadline to register for the 2020 Primary Election is July 20. The deadline to register for the 2020 General Election — on Nov. 3 — is Oct. 5. Citizens may update or register voter information various ways: online or by printing and mailing or dropping off this physical registration form to the Putnam County Supervisor of Elections office. For information on mail-in, or absentee ballots, click here.
Who is on the ballot in Putnam County?
The last day candidates could officially qualify was June 12. The italicized names denote a candidate's incumbent status, if applicable.
Name | Party | Money raised as of July 20 |
---|---|---|
Kat Cammack | Republican | $461,892.66 |
Ryan Chamberlin | Republican | $151,253.40 |
Todd Chase | Republican | $313,920.71 |
Adam Christensen | Democrat | $20,012.13 |
Philip Dodds | Democrat | $21,278.17 |
Bill Engelbrecht | Republican | $68,530 |
Joe Millado | Republican | $15,967.25 |
Gavin Rollins | Republican | $173,922 |
Judson Sapp | Republican | $746,103.01 |
James St. George | Republican | $908,309.97 |
David Theus | Republican | $16,222.11 |
Amy Pope Wells | Republican | $208,880.94 |
Tom Wells | Democrat | $13,044.36 |
Name | Party | Money raised as of July 20 |
---|---|---|
George Burden | Republican | $64,055 |
Anne Marie Gennusa | Republican | $35,050.18 |
Matt Metz | Republican | $34,521.91 |
Name | Party | Money raised as of June 19 |
---|---|---|
Tammie Valentine | Non-partisan | $50 |
Name | Party | Money raised as of June 19 |
---|---|---|
Willie Jones | Non-partisan | $2,460.83 |
Allegra Kitchens | Non-partisan | $300 |
David Parsons | Non-partisan | $4,565 |
Name | Party | Money raised as of June 19 |
---|---|---|
John Morbitzer | Non-partisan | $540 |
Joseph Svingala | Non-partisan | $0 |
Name | Party | Money raised as of June 19 |
---|---|---|
Robert "Bill" Pickens | Republican | $1,250 |
Name | Party | Money raised as of June 19 |
---|---|---|
Rhonda Drackett | Republican | $6,243.90 |
Douglas Hays | Non-partisan | $0 |
Joshua Mast | Democrat | $4,205 |
Larry Masters | Republican | $6,275 |
Terry Turner | Republican | $24,175 |
Name | Party | Money raised as of June 19 |
---|---|---|
Paul Adamczyk | Republican | $15,094.99 |
Michael Barican | Republican | $9,490 |
Buddy Goddard | Republican | $6,935 |
Mike Lambert | Republican | $0 |
Walton Pellicer | Republican | $5,850 |
Name | Party | Money raised as of June 19 |
---|---|---|
David Buckles | Non-partisan | $1,000 |
Name | Party | Money raised as of June 18 |
---|---|---|
Sandra Gilyard | Non-partisan | $1,020 |
Name | Party | Money raised as of June 19 |
---|---|---|
Elizabeth Morris | Non-partisan | $0 |
Name | Party | Money raised as of June 19 |
---|---|---|
Kenny Downs | Republican | $28,205 |
Douglas McClure | Republican | $5,348 |
Matt Reynolds | Republican | $12,630 |
Name | Party | Money raised as of June 19 |
---|---|---|
Freddy Garrett | Republican | $6,400 |
Tim Parker | Republican | $22,505 |
Name | Party | Money raised as of June 19 |
---|---|---|
Homer "Gator" DeLoach | Republican | $1,030 |
Edison Edison | Non-partisan | $0 |
Name | Party | Money raised as of June 18 |
---|---|---|
Charles Overturf III | Republican | $3,944.83 |
Name | Party | Money raised as of June 19 |
---|---|---|
Pamela Brown | Democrat | $4,549.99 |
Rick Surrency | Republican | $13,960 |
Name | Party | Money raised as of June 19 |
---|---|---|
Linda Myers | Republican | $1,000 |
Find the comprehensive list of candidates' self-reported campaign finances here.