See results from this election here.
By summer's end, Floridians will vote to make elective change at the local, state and national level. If you are a voter in Columbia County, here is everything you need to know about the local race.
Election day for the Columbia County primary is Aug. 18. Registered voters, with proper identification, may cast ballots at a polling place — from 7 a.m. to 7 p.m. — within their respective district, or precinct. Find yours here.
The deadline to register for the 2020 Primary Election is July 20. The deadline to register for the 2020 General Election — on Nov. 3 — is Oct. 5. Citizens may update or register voter information various ways: online or by printing and mailing this physical registration form to the Columbia County Supervisor of Elections office. To review a complete guide to voting in Columbia County, click here.
Who is on the ballot in Columbia County?
The last day candidates could officially qualify was June 12. The italicized names denote a candidate’s incumbent status, if applicable.
Name | Party | Money raised as of June 15 |
---|---|---|
Jennifer Bradley | Republican | $480,476 |
Jason Holifield | Republican | $11,865 |
Name | Party | Money raised as of June 16 |
---|---|---|
Kyle M. Green | $2,636.85 | |
Ron Williams | Democrat | $2,650 |
Name | Party | Money raised as of June 16 |
---|---|---|
Robbie Hollingsworth | $10,890 | |
Charles Keith | $10,375 | |
Bucky Nash | $3,250 | |
Jeffery Tyre | $200 |
Name | Party | Money raised as of June 16 |
---|---|---|
Brandon Beil | $7,750.70 | |
Todd Franklin, II | $0 | |
Tim Murphy | $3,051 |
Name | Party | Money raised as of June 16 |
---|---|---|
Dana Brady-Giddens | Non-Partisan | $100 |
Name | Party | Money raised as of June 16 |
---|---|---|
Keith Hudson | Non-Partisan | $3,000 |
Michael Jenkins | Non-Partisan | $100.01 |
Name | Party | Money raised as of June 16 |
---|---|---|
Jay Swisher | Republican | $7,250 |
Name | Party | Money raised as of June 16 |
---|---|---|
Jeff Hampton | Republican | $200 |
Name | Party | Money raised as of June 16 |
---|---|---|
Mark Hunter | Republican | $200 |
Name | Party | Money raised as of June 16 |
---|---|---|
Tomi Stinson Brown | Republican | $1,500 |
Name | Party | Money raised as of June 16 |
---|---|---|
Kyle Keen | Republican | $32,215 |
Marsha Moore | Republican | $13,700 |
Amy Overstreet | Republican | $17,135 |
Davie Parrish | Libertarian | $520 |
Find the comprehensive list of candidates' self-reported campaign finances here.