See results from this election here.
By summer's end, Floridians will vote to make elective change at the local, state and national level. If you are a voter in Alachua County, here is everything you need to know about the local race.
Election day for the Alachua County primary is Aug. 18. Registered voters, with proper identification, may cast ballots at a polling place -- from 7 a.m. to 7 p.m. -- within their respective district, or precinct. Find yours here.
The deadline to register for the 2020 Primary Election is July 20. The deadline to register for the 2020 General Election -- on Nov. 3 -- is Oct. 5. Citizens may update or register voter information various ways: online, in-person at designated locations or by printing and mailing this physical registration form to the Alachua County Supervisor of Elections office. For information on mail-in, or absentee ballots, click here.
Who is on the ballot in Alachua County?
The last day candidates could officially qualify was June 12. The italicized names denote a candidate's incumbent status, if applicable.
Name | Party | Money raised as of July 20 |
---|---|---|
Kat Cammack | Republican | $461,892.66 |
Ryan Chamberlin | Republican | $151,253.40 |
Todd Chase | Republican | $313,920.71 |
Adam Christensen | Democrat | $20,012.13 |
Philip Dodds | Democrat | $21,278.17 |
Bill Engelbrecht | Republican | $68,530 |
Joe Millado | Republican | $15,967.25 |
Gavin Rollins | Republican | $173,922 |
Judson Sapp | Republican | $746,103.01 |
James St. George | Republican | $908,309.97 |
David Theus | Republican | $16,222.11 |
Amy Pope Wells | Republican | $208,880.94 |
Tom Wells | Democrat | $13,044.36 |
Name | Party | Money raised as of June 15 |
---|---|---|
Yvonne Hayes Hinson | Democrat | $20,528.33 |
Rodney Long | Democrat | $12,034.81 |
Name | Party | Money raised as of June 15 |
---|---|---|
Mary Alford | Democrat | $19,297.81 |
Mike Byerly | Democrat | $0 |
Raemi Eagle-Glenn | Republican | $0 |
Randolph Kaufman | Democrat | $0 |
Name | Party | Money raised as of June 15 |
---|---|---|
Joy Glanzer | Republican | $0 |
Anna Prizzia | Democrat | $28,206.78 |
Jason Stanford | Democrat | $9,076 |
Kevin Thorpe | Democrat | $0 |
Name | Party | Money raised as of June 15 |
---|---|---|
Charles "Chuck" Chestnut IV | Democrat | $5,200 |
Name | Party | Money raised as of June 15 |
---|---|---|
Khanh-Lien Banko | Non-partisan | $32,067.56 |
Diyonne McGraw | Non-partisan | $67,965.02 |
Name | Party | Money raised as of June 15 |
---|---|---|
Sande Calkins | Non-partisan | $6,190 |
Leanetta McNealy | Non-partisan | $9,252 |
Name | Party | Money raised as of June 15 |
---|---|---|
Kristine Van Vorst | Non-partisan | $10,000 |
Name | Party | Money raised as of June 15 |
---|---|---|
J.K. "Jess" Irby | Democrat | $0 |
Name | Party | Money raised as of June 15 |
---|---|---|
Glen Foerst | Non-Partisan | $0 |
Matt Geiger | Democrat | $61,840 |
Susan McQuillan | Democrat | $46,225 |
Wendy Sapp | Democrat | $24,298.49 |
Ayesha Solomon | Democrat | $9,492.20 |
Kelly Suggs | Democrat | $4,313.80 |
Name | Party | Money raised as of June 15 |
---|---|---|
Robert Brinkman | Write-In | $0 |
Sadie Darnell | Democrat | $30,730 |
Clovis Watson Jr. | Democrat | $53,206 |
Name | Party | Money raised as of June 15 |
---|---|---|
Kim Barton | Democrat | $800 |
Name | Party | Money raised as of June 15 |
---|---|---|
John Power | Democrat | $5,340 |
Find the comprehensive list of candidates' self-reported campaign finances here.