See results from this election here.
By summer's end, Floridians will vote to make elective change at the local, state and national level. If you are a voter in Hernando County, here is everything you need to know about the local race.
Election day for the Hernando County primary is Aug. 18. Registered voters, with proper identification, may cast ballots at a polling place — from 7 a.m. to 7 p.m. — within their respective district, or precinct. Find yours here.
The deadline to register for the 2020 Primary Election is July 20. The deadline to register for the 2020 General Election — on Nov. 3 — is Oct. 5. Citizens may update or register voter information various ways: online or by printing and mailing or dropping off this physical registration form to the Hernando County Supervisor of Elections office. For information on mail-in, or absentee ballots, click here.
Who is on the ballot in Hernando County?
The last day candidates could officially qualify was June 12. The italicized names denote a candidate's incumbent status, if applicable.
Name | Party | Money raised as of June 18 |
---|---|---|
Isaiah Christian Haddon | Democrat | $0 |
Mark Johnson | Republican | $11,500.44 |
Beth Narverud | Republican | $13,375 |
Nicholas W. Nicholson | Republican | $10,000 |
Joseph 'Joe' Swilley, Sr. | Republican | $12,850 |
Name | Party | Money raised as of June 18 |
---|---|---|
John Allocco | Republican | $36,310 |
Burton F. Melaugh | Republican | $1,089.54 |
Name | Party | Money raised as of June 18 |
---|---|---|
Michael Burmann | Non-partisan | $3,000 |
Steve Champion | Republican | $51,065 |
Kevin Hohn | Republican | $27,470 |
Name | Party | Money raised as of June 18 |
---|---|---|
Charles L W Helm | Non-partisan | $1,720 |
Linda K Prescott | Non-partisan | $1,560 |
Name | Party | Money raised as of June 18 |
---|---|---|
Gus Guadagnino | Non-partisan | $1,495 |
Name | Party | Money raised as of June 18 |
---|---|---|
Kurt E Hitzemann | Non-partisan | $6,200 |
Name | Party | Money raised as of June 18 |
---|---|---|
Douglas Allen Chorvat, Jr. | Republican | $810 |
Name | Party | Money raised as of June 18 |
---|---|---|
John Emerson | Republican | $9,300 |
Name | Party | Money raised as of June 18 |
---|---|---|
Al Nienhuis | Republican | $42,076.15 |
James Terry | Republican | $34,288.27 |
Name | Party | Money raised as of June 18 |
---|---|---|
Shirley Anderson | Republican | $500 |
Name | Party | Money raised as of June 18 |
---|---|---|
Sally Daniel | Republican | $600 |
Find the comprehensive list of candidates' self-reported campaign finances here.