<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Live Blog</title>
	<atom:link href="http://www.wuft.org/election2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wuft.org/election2012</link>
	<description>from the WUFT News Team</description>
	<lastBuildDate>Wed, 07 Nov 2012 15:05:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dobson wins fifth term in Baker</title>
		<link>http://www.wuft.org/election2012/2012/11/07/dobson-wins-fifth-term-in-baker/</link>
		<comments>http://www.wuft.org/election2012/2012/11/07/dobson-wins-fifth-term-in-baker/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:05:53 +0000</pubDate>
		<dc:creator>Cassandra Vangellow</dc:creator>
				<category><![CDATA[Baker]]></category>
		<category><![CDATA[Joey Dobson]]></category>

		<guid isPermaLink="false">http://www.wuft.org/election2012/?p=211</guid>
		<description><![CDATA[Joey Dobson has been elected for a fifth term as Baker County sheriff. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Baker-County-Sheriffs-Office/126881507380199">Joey Dobson</a>, a Democrat,  has won a fifth term as the Baker County Sheriff, according to the <a href="http://jacksonville.com/news/florida/2012-11-06/story/baker-sheriff-wins-another-term">website</a> for The Florida Times-Union. Dobson defeated 28-year-old deputy <a href="http://www.elect-cameron.com/">Cameron Coward</a>.</p>
<p>Dobson won the election with 76 percent of the vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuft.org/election2012/2012/11/07/dobson-wins-fifth-term-in-baker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McNealy ousts Sharpe from Alachua school board</title>
		<link>http://www.wuft.org/election2012/2012/11/06/mcnealy-ousts-sharpe-from-alachua-school-board/</link>
		<comments>http://www.wuft.org/election2012/2012/11/06/mcnealy-ousts-sharpe-from-alachua-school-board/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:21:09 +0000</pubDate>
		<dc:creator>Wade Millward</dc:creator>
				<category><![CDATA[Alachua]]></category>
		<category><![CDATA[Alachua County School Board]]></category>
		<category><![CDATA[Barbara Sharpe]]></category>
		<category><![CDATA[Charles Chestnut]]></category>
		<category><![CDATA[Dean Cheshire]]></category>
		<category><![CDATA[Jean Calderwood]]></category>
		<category><![CDATA[John Annarumma]]></category>
		<category><![CDATA[John Martin]]></category>
		<category><![CDATA[K. Siva Prasad]]></category>
		<category><![CDATA[Leanetta McNealy]]></category>
		<category><![CDATA[Mike Byerly]]></category>
		<category><![CDATA[Robert Hutchinson]]></category>
		<category><![CDATA[Sadie Darnell]]></category>

		<guid isPermaLink="false">http://www.wuft.org/election2012/?p=348</guid>
		<description><![CDATA[In Alachua school board elections Tuesday night, Leanetta McNealy defeated her challenger and incumbent Barbara Sharpe for the District 4 Alachua County School board. Voters also renewed a property tax and an increase in sales taxes for road repairs was shot down.]]></description>
				<content:encoded><![CDATA[<p>Challenger Leanetta McNealy defeated incumbent Barbara Sharpe for the District 4 Alachua County School Board seat, while voters renewed a property tax for local schools.</p>
<p>McNealy, a former principal, defeated Sharpe with 52 percent of the vote.</p>
<p>The school tax measure passed with 68 percent of the vote.</p>
<p>A measure to increase sales taxes for road repairs was defeated 33 to 67 percent.</p>
<p><span style="line-height: 24px">With 83 percent of the vote, </span>Sadie Darnell was re-elected sheriff, beating John Annarumma.</p>
<p>Three candidates were elected to the county commission.</p>
<p>Mike Byerly defeated John Martin 56 percent to 44 percent.</p>
<p>Robert Hutchinson beat Jean Calderwood with 58 percent of the vote. Calderwood received 42 percent.</p>
<p>Charles Chestnut IV defeated Dean Cheshire with 54 percent of the vote, compared with Cheshire’s 43 percent. Independent K. Siva Prasad nabbed the other 3 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuft.org/election2012/2012/11/06/mcnealy-ousts-sharpe-from-alachua-school-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Perry wins second term in state house</title>
		<link>http://www.wuft.org/election2012/2012/11/06/keith-perry-wins-second-term-for-state-house/</link>
		<comments>http://www.wuft.org/election2012/2012/11/06/keith-perry-wins-second-term-for-state-house/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:03:16 +0000</pubDate>
		<dc:creator>Cassandra Vangellow</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Andrew Morey]]></category>
		<category><![CDATA[Keith Perry]]></category>

		<guid isPermaLink="false">http://www.wuft.org/election2012/?p=319</guid>
		<description><![CDATA[Keith Perry, the Republican Party candidate, defeated Democrat Andrew Morey Tuesday night  for the House of Representatives District 21 seat. ]]></description>
				<content:encoded><![CDATA[<p>Republican Keith Perry received 57 percent of the vote to defeat Democrat Andrew Morey in the race for the state House of Representatives District 21 seat.</p>
<p>Perry is serving in District 23. He switched to District 21 after the legislative boundaries were redrawn to accommodate the 2010 census.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuft.org/election2012/2012/11/06/keith-perry-wins-second-term-for-state-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pomona Park Mayor winner reported</title>
		<link>http://www.wuft.org/election2012/2012/11/06/pomona-park-mayor-determined/</link>
		<comments>http://www.wuft.org/election2012/2012/11/06/pomona-park-mayor-determined/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:01:22 +0000</pubDate>
		<dc:creator>Paige Parrinelli</dc:creator>
				<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Charlie Munn]]></category>
		<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[Pomona Park]]></category>
		<category><![CDATA[Putnam County]]></category>

		<guid isPermaLink="false">http://www.wuft.org/election2012/?p=342</guid>
		<description><![CDATA[Charlie Munn won the Pomona Park mayor race Tuesday night according to the Supervisor of Elections Office.]]></description>
				<content:encoded><![CDATA[<p>According to <a href="http://results.enr.clarityelections.com/FL/Putnam/42921/108873/en/summary.html#">Putnam County Supervisor of Elections</a>, Charlie W. Munn has won Pomona Park Mayor with 37. 87 percent of the votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuft.org/election2012/2012/11/06/pomona-park-mayor-determined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans sweep Levy County races</title>
		<link>http://www.wuft.org/election2012/2012/11/06/republicans-sweep-levy-county-races/</link>
		<comments>http://www.wuft.org/election2012/2012/11/06/republicans-sweep-levy-county-races/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 03:57:21 +0000</pubDate>
		<dc:creator>George Pappas</dc:creator>
				<category><![CDATA[Levy]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Al Macri]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bobby McCallum]]></category>
		<category><![CDATA[Cindy Roach]]></category>
		<category><![CDATA[Jamie Griffin]]></category>
		<category><![CDATA[Jason Meeks]]></category>
		<category><![CDATA[Johnny Smith]]></category>
		<category><![CDATA[Lee Sullivan]]></category>
		<category><![CDATA[Levy County]]></category>
		<category><![CDATA[Levy County Commission]]></category>
		<category><![CDATA[Levy County Sheriff]]></category>
		<category><![CDATA[Levy County Superintendent of Schools]]></category>
		<category><![CDATA[Mike Joyner]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Robert Hastings]]></category>

		<guid isPermaLink="false">http://www.wuft.org/election2012/?p=239</guid>
		<description><![CDATA[Republican candidates swept the races for Levy County Sheriff, Superintendent and County Commission. ]]></description>
				<content:encoded><![CDATA[<p>Republican candidates swept the general election races in Levy County.</p>
<p>Bobby McCallum collected 58 percent of votes to defeat independent Lee Sullivan for Levy County Sheriff. McCallum will take over the badge for Johnny Smith, who is retiring after three terms.</p>
<p>Robert Hastings, the incumbent superintendent of schools, won a second term with 55 percent of the vote. Hastings&#8217; challenger was teachers union president Cindy Roach.</p>
<p>Jason Meeks took 68 percent of the vote over Democrat Jamie Griffin for the county commission District 1 seat.</p>
<p>Mike Joyner secured 67 percent of the vote over Democrat Al Macri for the county commission District 3 seat.</p>
<p>&#8211; Levy County sided with Republican presidential hopeful Mitt Romney, who took 65 percent of the vote over Democratic incumbent Barack Obama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuft.org/election2012/2012/11/06/republicans-sweep-levy-county-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Judge and Palatka City Commissioners elected in Putnam County</title>
		<link>http://www.wuft.org/election2012/2012/11/06/county-judge-and-palatka-city-commissioners-elected-in-putnam-county/</link>
		<comments>http://www.wuft.org/election2012/2012/11/06/county-judge-and-palatka-city-commissioners-elected-in-putnam-county/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 03:56:01 +0000</pubDate>
		<dc:creator>Paige Parrinelli</dc:creator>
				<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[James Norowood]]></category>
		<category><![CDATA[Joe Boatwright]]></category>
		<category><![CDATA[Mary Lawson Brown]]></category>
		<category><![CDATA[Putnam County]]></category>

		<guid isPermaLink="false">http://www.wuft.org/election2012/?p=325</guid>
		<description><![CDATA[Joe Boatwright, James Norwood and Mary Lawson Brow have been named the winners of their respective races in Putnam County.]]></description>
				<content:encoded><![CDATA[<p>According to the Putnam County Supervisor of Elections, the winners for County Judge and the Palatka City Commissioners have been reported.</p>
<ul>
<li>Joe Boatwright won County Judge with 15,724 votes.</li>
<li>James Norwood won Palatka City commissioner group 1 with 2,401 votes.</li>
<li>Mary Lawson Brown won Palatka City commissioner group 3 with 2,331 votes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wuft.org/election2012/2012/11/06/county-judge-and-palatka-city-commissioners-elected-in-putnam-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alachua County voters decide Archer and High Springs commission seats</title>
		<link>http://www.wuft.org/election2012/2012/11/06/alachua-county-voters-decide-archer-and-high-springs-commission-seats/</link>
		<comments>http://www.wuft.org/election2012/2012/11/06/alachua-county-voters-decide-archer-and-high-springs-commission-seats/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 03:51:05 +0000</pubDate>
		<dc:creator>Wade Millward</dc:creator>
				<category><![CDATA[Alachua]]></category>
		<category><![CDATA[Archer City Commission]]></category>
		<category><![CDATA[Byran Williams]]></category>
		<category><![CDATA[Doug Jones]]></category>
		<category><![CDATA[High Springs City Commission]]></category>
		<category><![CDATA[James Mayberry]]></category>
		<category><![CDATA[Laurie Costello]]></category>
		<category><![CDATA[Marjorie Zander]]></category>
		<category><![CDATA[Pat Rush]]></category>

		<guid isPermaLink="false">http://www.wuft.org/election2012/?p=233</guid>
		<description><![CDATA[Vice Mayor Marjorie Zander defeated James Mayberry for an Archer City Commission seat.]]></description>
				<content:encoded><![CDATA[<p>Voters have chosen two Archer City Commission seats. Incumbent Vice Mayor Marjorie Zander defeated James Mayberry with 53 percent of the vote, 239 votes. Mayberry received 47 percent, 216 votes.</p>
<p>Doug Jones defeated Laurie Costello with 251 votes, 52 percent of the total. Costello earned 233 votes, 48 percent.</p>
<p>For the High Springs City Commission, Byran Williams won with 1,446 votes, 55 percent of the vote, against Pat Rush’s 1,174 votes, 45 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuft.org/election2012/2012/11/06/alachua-county-voters-decide-archer-and-high-springs-commission-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siegmeister ahead for District 3 state attorney</title>
		<link>http://www.wuft.org/election2012/2012/11/06/siegmeister-ahead-for-district-3-state-attorney/</link>
		<comments>http://www.wuft.org/election2012/2012/11/06/siegmeister-ahead-for-district-3-state-attorney/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 03:45:48 +0000</pubDate>
		<dc:creator>Kelsey Meany</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Bill Brannon]]></category>
		<category><![CDATA[District 3]]></category>
		<category><![CDATA[Floridad]]></category>
		<category><![CDATA[Siegmeister]]></category>
		<category><![CDATA[State Attorney]]></category>

		<guid isPermaLink="false">http://www.wuft.org/election2012/?p=300</guid>
		<description><![CDATA[Jeff Siegmeister is leading over Bill Brannon for the District 3 state attorney race. ]]></description>
				<content:encoded><![CDATA[<p>Republican candidate Jeff Siegmeister, with 56 percent of the vote, is ahead in the District 3 state attorney race over Democrat Bill Brannon, according to the Florida supervisor of elections.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuft.org/election2012/2012/11/06/siegmeister-ahead-for-district-3-state-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardy and Criswell win positions in Putnam County</title>
		<link>http://www.wuft.org/election2012/2012/11/06/hardy-and-criswell-win-positions-in-putnam-county/</link>
		<comments>http://www.wuft.org/election2012/2012/11/06/hardy-and-criswell-win-positions-in-putnam-county/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 03:45:05 +0000</pubDate>
		<dc:creator>Paige Parrinelli</dc:creator>
				<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Elections 2012]]></category>

		<guid isPermaLink="false">http://www.wuft.org/election2012/?p=250</guid>
		<description><![CDATA[According to the Putnam County Supervisor of Elections, the results of the Putnam County election are in. Jeff Hardy won Putnam County sheriff by a vast majority with 19,751 votes. Phyllis Criswell won district superintendent of Schools with 14,802 votes, [...]]]></description>
				<content:encoded><![CDATA[<p>According to the<a href="http://results.enr.clarityelections.com/FL/Putnam/42921/108873/en/summary.html#"> Putnam County Supervisor of Elections</a>, the results of the Putnam County election are in.</p>
<ul>
<li>Jeff Hardy won Putnam County sheriff by a vast majority with 19,751 votes.</li>
<li>Phyllis Criswell won district superintendent of Schools with 14,802 votes, just 717 more than her opponent Jim Roach.</li>
<li>Charles Overturf won supervisor of elections with 16,715 votes.</li>
<li>Nancy S. Harris won district 1 of board of county commissioners with 15,814 votes.</li>
<li>Karl Flagg won district 3 of board of county commissioners with 14,858 votes.</li>
<li>Walton Pellicer II won district 5 of board of county commissioners with 15,026 votes.</li>
</ul>
<p>The total voter turnout in Putnam County was 68.96 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuft.org/election2012/2012/11/06/hardy-and-criswell-win-positions-in-putnam-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay adopts alcohol sales referendum</title>
		<link>http://www.wuft.org/election2012/2012/11/06/final-tallies-for-clay-county/</link>
		<comments>http://www.wuft.org/election2012/2012/11/06/final-tallies-for-clay-county/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 03:36:47 +0000</pubDate>
		<dc:creator>Katherine Hahn</dc:creator>
				<category><![CDATA[Clay]]></category>
		<category><![CDATA[Clay County]]></category>
		<category><![CDATA[election results]]></category>

		<guid isPermaLink="false">http://www.wuft.org/election2012/?p=243</guid>
		<description><![CDATA[Clay County, which encompasses Fleming Island, Green Cove Springs, Keystone Heights, Middleburg and Orange Park, has results from all 48 of its precincts. Ordinance referendum to permit alcohol sales at same times as all other days Yes: 60 percent No: [...]]]></description>
				<content:encoded><![CDATA[<p>Clay County, which encompasses Fleming Island, Green Cove Springs, Keystone Heights, Middleburg and Orange Park, has results from all 48 of its precincts.</p>
<p>Ordinance referendum to permit alcohol sales at same times as all other days</p>
<ul>
<li>Yes: 60 percent</li>
<li>No: 40 percent</li>
</ul>
<p>School board member, District 4</p>
<ul>
<li>Frank Farrell: 47 percent</li>
<li>Johnna McKinnon: 53 percent</li>
</ul>
<p>School board member, District 3</p>
<ul>
<li>Tina Bullock: 62 percent</li>
<li>Joseph B. Wiggins Sr: 38 percent</li>
</ul>
<p>Clerk of the circuit court</p>
<ul>
<li>Tara L. Green: 98 percent</li>
</ul>
<p>District superintendent of schools</p>
<ul>
<li>Charlie Van Zant: 90 percent</li>
</ul>
<p>Board of county commissioners, District 1</p>
<ul>
<li>Wendell Davis: 97 percent</li>
</ul>
<p>Circuit judge, 4th Circuit, group one</p>
<ul>
<li>Brian J. Davis: 95 percent</li>
</ul>
<p>Crossings at Fleming Island CDD, Seat 1</p>
<ul>
<li>Ryan Alderson: 52 percent</li>
<li>Alan DiMaio-Leach: 48 percent</li>
</ul>
<p>Crossings at Fleming Island CDD, Seat 2</p>
<ul>
<li>Suzanne F. Janolino: 63 percent</li>
<li>Dave Richard: 37 percent</li>
</ul>
<p>Crossings at Fleming Island CDD, Seat 5</p>
<ul>
<li>Richard Batkiewicz: 25 percent</li>
<li>Stephen P. Czajkowski: 34 percent</li>
<li>Robbin P. Rush: 42 percent</li>
</ul>
<p>Fleming Island Plantation CDD, Seat 3</p>
<ul>
<li>Sherry Latta-Raines: 45 percent</li>
<li>Betty Murphy: 55 percent</li>
</ul>
<p>Fleming Island Plantation CDD, Seat 4</p>
<ul>
<li>Don Christofoli: 43 percent</li>
<li>Rick Nelson: 57 percent</li>
</ul>
<p>Middle Village CDD, Seat 4</p>
<ul>
<li>Rocky Morris: 61 percent</li>
<li>Samuel H. Raab II: 39 percent</li>
</ul>
<p>Double Branch CDD, Seat 5</p>
<ul>
<li>Jason M. Carter: 58 percent</li>
<li>Rod D. Swartz: 42 percent</li>
</ul>
<p>South Village CDD, Seat 4</p>
<ul>
<li>Francisco J. Cabrera: 45 percent</li>
<li>Richard L. Townsend: 55 percent</li>
</ul>
<p>Lake Asbury MSBD trustee, Seat 5</p>
<ul>
<li>Thomas Reed Chandler Jr: 53 percent</li>
<li>Janet Lankes: 47 percent</li>
</ul>
<p>President and vice president:</p>
<ul>
<li>Mitt Romney: 72 percent</li>
<li>Barack Obama: 27 percent</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wuft.org/election2012/2012/11/06/final-tallies-for-clay-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
